Campus Recruiting Playbook
Your complete guide to building a campus sales team. Hit list builder, recruiting cadence, scripts, event templates, and objection handlers — everything you need to recruit at scale.
Top 100 Hit List Builder
Generate a prioritized list of target contacts for any school. 5 contact types, 15 targets per school.
Presidents of business fraternities, entrepreneurship clubs, finance societies, and Greek life chapters
5/school
- Handshake student organization directory
- University student org portal (OrgSync, CampusLabs)
Career center advisors, employer relations coordinators, and internship program managers
3/school
- University career services website — staff directory
- Handshake employer contact (career services manages postings)
Professors teaching sales, marketing, entrepreneurship, or business development courses
2/school
- Business school faculty directory — filter by sales, marketing, entrepreneurship
- RateMyProfessors — search for sales or marketing courses at the school
Team captains or student athlete advisory committee members from major sports teams
3/school
- Athletics website — team rosters list captains and leadership
- Student Athlete Advisory Committee (SAAC) — listed on athletics site
Students with 1,000+ social media followers who create content about college life, hustle culture, or entrepreneurship
2/school
- Instagram — search location tags at the school, look for high-follower student accounts
- TikTok — search school-related hashtags (#[SchoolName]Life, #CollegeHustle)
| # | Contact | Type | Organization | Channel | Priority |
|---|---|---|---|---|---|
| 1 | [President] — Alpha Kappa Psi (Business Fraternity) | Org President | Alpha Kappa Psi (Business Fraternity) | high | |
| 2 | [President] — Delta Sigma Pi (Business Fraternity) | Org President | Delta Sigma Pi (Business Fraternity) | high | |
| 3 | [President] — Entrepreneurs Club | Org President | Entrepreneurs Club | high | |
| 4 | [President] — Finance & Investment Club | Org President | Finance & Investment Club | high | |
| 5 | [President] — American Marketing Association (AMA) | Org President | American Marketing Association (AMA) | high | |
| 6 | [President] — Sales Club / Professional Selling Club | Org President | Sales Club / Professional Selling Club | high | |
| 7 | [President] — DECA (if grad chapter exists) | Org President | DECA (if grad chapter exists) | high | |
| 8 | [President] — IFC President (Interfraternity Council) | Org President | IFC President (Interfraternity Council) | high | |
| 9 | [President] — Panhellenic Council President | Org President | Panhellenic Council President | high | |
| 10 | [President] — National Society of Collegiate Scholars | Org President | National Society of Collegiate Scholars | high | |
| 11 | [President] — Pre-Law Society | Org President | Pre-Law Society | high | |
| 12 | [President] — National Association of Black Accountants (NABA) | Org President | National Association of Black Accountants (NABA) | high | |
| 13 | [President] — Hispanic Business Student Association (HBSA) | Org President | Hispanic Business Student Association (HBSA) | high | |
| 14 | [President] — Asian Business Students Association (ABSA) | Org President | Asian Business Students Association (ABSA) | high | |
| 15 | [President] — Real Estate Club | Org President | Real Estate Club | high | |
| 16 | [President] — Insurance & Risk Management Club | Org President | Insurance & Risk Management Club | high | |
| 17 | [President] — Consulting Club | Org President | Consulting Club | high | |
| 18 | [President] — Student Government Association (SGA) VP Finance | Org President | Student Government Association (SGA) VP Finance | high | |
| 19 | [President] — Network & Mentorship Program Lead | Org President | Network & Mentorship Program Lead | high | |
| 20 | [President] — Veterans Student Org President | Org President | Veterans Student Org President | high | |
| 21 | [Contact] — Employer Relations Director | Career Services | Arizona State University Career Services | high | |
| 22 | [Contact] — Internship Program Coordinator | Career Services | Arizona State University Career Services | high | |
| 23 | [Contact] — Business School Career Advisor | Career Services | Arizona State University Career Services | high | |
| 24 | [Contact] — Engineering / STEM Career Advisor | Career Services | Arizona State University Career Services | high | |
| 25 | [Contact] — Liberal Arts Career Advisor | Career Services | Arizona State University Career Services | high | |
| 26 | [Contact] — Career Fair Coordinator | Career Services | Arizona State University Career Services | high | |
| 27 | [Contact] — On-Campus Recruiting Contact | Career Services | Arizona State University Career Services | high | |
| 28 | [Contact] — Graduate Business School Career Director | Career Services | Arizona State University Career Services | high | |
| 29 | [Contact] — Handshake Platform Admin | Career Services | Arizona State University Career Services | high | |
| 30 | [Contact] — Career Center Director | Career Services | Arizona State University Career Services | high | |
| 31 | [Faculty] — Professional Selling Professor | Professor | Arizona State University Business School | medium | |
| 32 | [Faculty] — Marketing Strategy Professor | Professor | Arizona State University Business School | medium | |
| 33 | [Faculty] — Entrepreneurship/Ventures Professor | Professor | Arizona State University Business School | medium | |
| 34 | [Faculty] — Business Communication Professor | Professor | Arizona State University Business School | medium | |
| 35 | [Faculty] — Sales Management / B2B Sales Professor | Professor | Arizona State University Business School | medium | |
| 36 | [Faculty] — Small Business Management Professor | Professor | Arizona State University Business School | medium | |
| 37 | [Faculty] — Internship Program Faculty Director | Professor | Arizona State University Business School | medium | |
| 38 | [Faculty] — MBA Program Director | Professor | Arizona State University Business School | medium | |
| 39 | [Faculty] — Business School Dean's Office Coordinator | Professor | Arizona State University Business School | medium | |
| 40 | [Faculty] — Honors Program Director | Professor | Arizona State University Business School | medium | |
| 41 | [Captain] — Football | Athlete | Arizona State University Athletics — Football | medium | |
| 42 | [Captain] — Men's Basketball | Athlete | Arizona State University Athletics — Men's Basketball | medium | |
| 43 | [Captain] — Women's Basketball | Athlete | Arizona State University Athletics — Women's Basketball | medium | |
| 44 | [Captain] — Soccer (Men's) | Athlete | Arizona State University Athletics — Soccer (Men's) | medium | |
| 45 | [Captain] — Soccer (Women's) | Athlete | Arizona State University Athletics — Soccer (Women's) | medium | |
| 46 | [Captain] — Baseball | Athlete | Arizona State University Athletics — Baseball | medium | |
| 47 | [Captain] — Track & Field | Athlete | Arizona State University Athletics — Track & Field | medium | |
| 48 | [Captain] — Volleyball | Athlete | Arizona State University Athletics — Volleyball | medium | |
| 49 | [Captain] — Lacrosse | Athlete | Arizona State University Athletics — Lacrosse | medium | |
| 50 | [Captain] — Tennis | Athlete | Arizona State University Athletics — Tennis | medium | |
| 51 | [SAAC President] — Student Athlete Advisory Committee | Athlete | Arizona State University Athletics — Student Athlete Advisory Committee | medium | |
| 52 | [SAAC VP] — Student Athlete Advisory Committee | Athlete | Arizona State University Athletics — Student Athlete Advisory Committee | medium | |
| 53 | [Athlete Career Coordinator] — Athletics Admin | Athlete | Arizona State University Athletics — Athletics Admin | medium | |
| 54 | [Transfer Portal Notable] — Football (recent transfer) | Athlete | Arizona State University Athletics — Football (recent transfer) | medium | |
| 55 | [Transfer Portal Notable] — Basketball (recent transfer) | Athlete | Arizona State University Athletics — Basketball (recent transfer) | medium | |
| 56 | [Pre-Season Captain] — Cross Country | Athlete | Arizona State University Athletics — Cross Country | medium | |
| 57 | [Team Leader] — Swimming/Diving | Athlete | Arizona State University Athletics — Swimming/Diving | medium | |
| 58 | [Team Leader] — Wrestling | Athlete | Arizona State University Athletics — Wrestling | medium | |
| 59 | [Team Leader] — Golf | Athlete | Arizona State University Athletics — Golf | medium | |
| 60 | [Team Leader] — Rowing/Crew | Athlete | Arizona State University Athletics — Rowing/Crew | medium | |
| 61 | [Influencer] — Hustle/Side Income TikTok Creator (1K+ followers) | Influencer | Hustle/Side Income TikTok Creator (1K+ followers) | high | |
| 62 | [Influencer] — Entrepreneurship/Business Advice Creator | Influencer | Entrepreneurship/Business Advice Creator | high | |
| 63 | [Influencer] — College Life / Day-in-My-Life Vlogger | Influencer | College Life / Day-in-My-Life Vlogger | medium | |
| 64 | [Influencer] — Finance Tip Creator (#CollegeFinance) | Influencer | Finance Tip Creator (#CollegeFinance) | medium | |
| 65 | [Influencer] — Motivational/Grindset Content Creator | Influencer | Motivational/Grindset Content Creator | medium | |
| 66 | [Influencer] — Student Newspaper Editor-in-Chief | Influencer | Student Newspaper Editor-in-Chief | medium | |
| 67 | [Influencer] — Campus YouTube Creator (5K+ subs) | Influencer | Campus YouTube Creator (5K+ subs) | medium | |
| 68 | [Influencer] — Campus Podcast Host | Influencer | Campus Podcast Host | medium | |
| 69 | [Influencer] — Student Blog / Newsletter Author | Influencer | Student Blog / Newsletter Author | low | |
| 70 | [Influencer] — Instagram Campus Meme Page Admin | Influencer | Instagram Campus Meme Page Admin | medium | |
| 71 | [Influencer] — LinkedIn Campus Thought Leader (500+ connections) | Influencer | LinkedIn Campus Thought Leader (500+ connections) | medium | |
| 72 | [Influencer] — Pre-med / Pre-law Hustle Story Creator | Influencer | Pre-med / Pre-law Hustle Story Creator | low | |
| 73 | [Influencer] — Greek Life Instagram Influencer | Influencer | Greek Life Instagram Influencer | medium | |
| 74 | [Influencer] — Athlete Personal Brand Creator | Influencer | Athlete Personal Brand Creator | medium | |
| 75 | [Influencer] — Diversity/Inclusion Campus Leader | Influencer | Diversity/Inclusion Campus Leader | medium | |
| 76 | [Influencer] — Transfer Student Community Builder | Influencer | Transfer Student Community Builder | low | |
| 77 | [Influencer] — First-Gen Student Success Advocate | Influencer | First-Gen Student Success Advocate | medium | |
| 78 | [Influencer] — Online Tutoring / Study Group Leader | Influencer | Online Tutoring / Study Group Leader | low | |
| 79 | [Influencer] — Event Promoter / Party Promoter | Influencer | Event Promoter / Party Promoter | low | |
| 80 | [Influencer] — Career Fair Prep Workshop Leader | Influencer | Career Fair Prep Workshop Leader | medium |
80 contacts generated for Arizona State University
7-Step Recruiting Cadence
A multi-channel outreach sequence designed to convert prospects into applicants within 14 days.
Recruiting Scripts Library
Ready-to-use scripts organized by channel. Copy, personalize, and send.
LinkedIn — Org President Outreach
Org PresidentReaching out to student org presidents to secure a speaking slot at their meeting or recruit them as a Campus Director.
Hey [First Name]! I saw you're president of [Org Name] at [School] — really impressive leadership. I'm with Daily Event Insurance. We're building a campus sales program where students earn $250/deal selling AIG-backed insurance to local businesses. Flexible hours, AI training, and a real resume builder. I'd love to either (a) share this with your members at a meeting, or (b) chat with you about leading the team at [School] as a Campus Director (10% override on everything your team closes). Would either of those be worth a 10-minute conversation?
Follow-Up Script
Hey [First Name], just bumping this up — I know you're busy running [Org Name]. Quick question: would your members be interested in a 10-minute pitch about earning $250/deal with fully flexible hours? Happy to bring pizza. Let me know!
Handshake — Application Message
GeneralMessage sent through Handshake to students who have applied or shown interest. Use the platform's native messaging. Keep it warm and direct.
Hi [First Name], Thanks for connecting on Handshake! I'm [Your Name] with Daily Event Insurance — we're building our campus rep program at [School] for the [semester] semester. Here's the quick version of what we offer: - $250 per deal (B2B insurance, no door-to-door) - Fully flexible hours — no mandatory shifts - AI-powered training + 1-on-1 mentorship - Sales Certification for your LinkedIn We've had strong interest from [School] students and have a limited number of spots. I'd love to share more — do you have 15 minutes this week for a quick intro call? Best, [Your Name]
Follow-Up Script
Hi [First Name], Following up on my Handshake message from [X days] ago. I completely understand if the timing isn't right — just wanted to make sure you saw the details in case it might be a fit. If you want to learn more at your own pace, here's the full opportunity page: [/opportunity/college]. Applications take about 5 minutes and there's no commitment to anything after applying. Best, [Your Name]
Campus Event Templates
Proven event formats with setup checklists, talking points, and materials lists.
Objection Handlers
Proven responses to the most common recruiting objections, organized by category.
OBJECTION
“Is this actually legit? It sounds too good to be true.”
RESPONSE
Fair question — I was skeptical at first too. Here is what makes this different: we sell real AIG-backed insurance to real businesses. Our partners use the product every day to protect their walk-in customers. You can Google our company, see our partners, and verify the AIG relationship. There is no fee to join, no inventory to buy, and you get paid via direct deposit within 14 days of each deal.
FOLLOW-UP
Want me to show you a partner microsite? You can see exactly what the product looks like and how businesses use it. That usually clears up any doubts.
OBJECTION
“I am not a sales person. I would be terrible at this.”
RESPONSE
Most of our top reps said the same thing before they started. The truth is, you do not need to be a natural salesperson. We give you ready-to-use scripts for every call and email, an AI role-play tool where you can practice without any embarrassment, and a personal mentor who has done this hundreds of times. The training is designed to take someone with zero experience and get them making confident calls within a week.
FOLLOW-UP
Would it help to try a quick 2-minute role-play right now? I can show you how easy the conversation actually is when you have a script.
OBJECTION
“I tried sales before and it did not go well.”
RESPONSE
I appreciate you being honest about that. Can I ask what you were selling? Most student sales experiences (Cutco, door-to-door, retail) are very different from what we do. We sell a B2B product that businesses genuinely need — liability coverage for walk-in customers. You are not knocking on doors or selling to friends and family. You are calling business owners and offering them something that reduces their risk and costs them nothing upfront.
FOLLOW-UP
The other big difference is our AI training. You can practice calls unlimited times before ever talking to a real prospect. That alone makes the experience completely different from whatever you tried before. Want to see a demo?
OBJECTION
“My parents would not approve of this.”
RESPONSE
I totally understand — parents want to make sure you are not getting into something sketchy. Here is what I would share with them: we sell real insurance products backed by AIG (one of the largest insurers in the world). There is no fee to join, no inventory to buy, and no financial risk. Your son/daughter gains real B2B sales experience, earns a professional certification, and develops skills that top employers (consulting, tech, finance) actively recruit for.
FOLLOW-UP
If it would help, I am happy to jump on a call with you and your parents together. We have had several families do that, and once parents see the AIG partnership and the training platform, they become our biggest supporters.
OBJECTION
“Is this an MLM? It sounds like a pyramid scheme.”
RESPONSE
Great question — and I am glad you asked it directly. Here is the honest answer: no. An MLM requires you to recruit people to make money, and the primary product is the recruitment itself. We are the opposite. 100% of our revenue comes from selling real AIG-backed insurance to real businesses. You can make a full income without ever recruiting a single person — $250 per deal, direct deposit, no recruiting required. The only reason we have a recruiting component at all is that we grow faster when great reps bring in other great reps, and we pay them for that. But it is optional, not the business model.
FOLLOW-UP
Want me to show you exactly how a commission payment works? I can pull up a real deal breakdown — you will see it is a straightforward sale, not a recruitment pyramid.
OBJECTION
“What is the catch? Why is this not more well-known if it is so good?”
RESPONSE
Fair skepticism — you should ask that about any opportunity. Here is the honest answer on both: there is no hidden fee, no inventory requirement, and no unpaid training period. The catch, if you want to call it one, is that this is commission-only. You only earn when you close deals. For students who want guaranteed hours with zero performance pressure, this is not the right fit. For students willing to put in consistent effort, the upside is real. As for why it is not more well-known — we are still early in our campus expansion. We launched at a handful of schools in San Diego first. [School] is part of our next wave, which is exactly why there is opportunity here right now.
FOLLOW-UP
The students who treat it seriously earn serious money. The ones looking for a passive income stream without effort do not. Which category are you?
Ready to Start Recruiting?
Use this playbook to build your campus team. Start with the hit list, follow the cadence, and use the scripts to convert prospects into reps.